Game Providers
Total Games
API Integration
Uptime SLA
Why Our Provider Network?
One integration gives you instant access to every top provider in the iGaming industry
Single API
One integration to access all 150+ providers instantly
Certified & Licensed
All providers are certified and regulation compliant
Global Coverage
Providers from Europe, Asia, Americas and beyond
Advanced Reporting
Unified reporting across all providers in one dashboard
Providers by Category
Every game vertical covered by the best specialist providers
- NetEnt, Play'n GO, Yggdrasil
- Pragmatic Play, Red Tiger
- Nolimit City, Push Gaming
- Big Time Gaming, Hacksaw
- Evolution Gaming
- Pragmatic Play Live
- Ezugi, Vivo Gaming
- BetGames, TVBet
- Microgaming, Playtech
- NetEnt, Betsoft
- Habanero, EGT
- 1x2 Gaming, Felt
- Spribe (Aviator)
- Evoplay, Turbo Games
- SmartSoft Gaming
- Hacksaw, 1spin4win
- Caleta Gaming
- Leap Gaming
- AGS, Bingo Mill
- Microgaming Bingo
- BGaming
- Onlyplay
- Galaxsys
- BF Games
Featured Providers
A snapshot of the world-class studios available through our platform

200+ Games
Slots & Table

300+ Games
All Categories

250+ Games
Slots & Live

100+ Games
Live Casino

180+ Games
Slots

120+ Games
Slots
280+ Games
All Categories
150+ Games
Slots
60+ Games
Slots
50+ Games
Slots
40+ Games
Slots
70+ Games
Slots
80+ Games
Slots & Scratch
90+ Games
Slots & 3D
20+ Games
Mini Games
100+ Games
Slots & Crypto
130+ Games
Slots & Table
160+ Games
Slots & Table
70+ Games
Slots
50+ Games
Slots
40+ Games
Slots
130+ Games
Slots
100+ Games
Slots & Table
90+ Games
Slots
One Integration. Every Provider.
Stop negotiating separate deals with each provider. Our aggregator handles all contracts, certifications, and technical integrations so you can focus on growing your casino.
Fast Onboarding
Go live with 10,000+ games in as little as 48 hours after technical integration.
Fully Compliant
All games certified under MGA, UKGC, Curacao, and other major regulatory frameworks.
Revenue Optimized
Data-driven game recommendations and lobby management to maximize player retention and GGR.
GGR Rate Sheet
Transparent GGR rates by supplier, region, and monthly revenue tier. Currency: USD.
| Supplier | Type | Asia GGR <10k / 10k-1M / >1M | ROW GGR <10k / 10k-1M / >1M | Special Notes |
|---|---|---|---|---|
| BGaming | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | Premium Game: Regular Price +1% |
| NoLimit City | Slots | 7% / 6% / 5.5% | 13% / 12% / 11.5% | AED/AFN/BHD/IQD/IRR/JOD/KWD/LBP/OMR/XPF/QAR/SAR/SYP/YER: 13%/12%/11.5% |
| Big Time Gaming | Slots | 7% / 6% / 5.5% | 13% / 12% / 11.5% | AED/AFN/BHD/IQD/IRR/JOD/KWD/LBP/OMR/XPF/QAR/SAR/SYP/YER: 13%/12%/11.5% |
| NetEnt | Slots | 7% / 6% / 5.5% | 13% / 12% / 11.5% | AED/AFN/BHD/IQD/IRR/JOD/KWD/LBP/OMR/XPF/QAR/SAR/SYP/YER: 13%/12%/11.5% |
| Relax Gaming | Slots | 9% / 8% / 7.5% | 12% / 11% / 10.5% | — |
| Skywind | Slots | 10% / 9% / 8.5% | 12% / 11% / 10.5% | — |
| Playtech | Slots | 8% / 7% / 6.5% | 15% / 14% / 13.5% | MYR: 10.5%/9.5%/9%; MXN: 16%/15%/14.5% |
| Play'n GO | Slots | 10% / 9% / 8.5% | 15% / 14% / 13.5% | — |
| Red Tiger | Slots | 7% / 6% / 5.5% | 13% / 12% / 11.5% | AED/AFN/BHD/IQD/IRR/JOD/KWD/LBP/OMR/XPF/QAR/SAR/SYP/YER: 13%/12%/11.5% |
| Playson | Slots | 9% / 8% / 7.5% | 11% / 10% / 9.5% | — |
| GameArt | Slots | 11% / 10% / 9.5% | 14% / 13% / 12.5% | — |
| Pragmatic Play | Slots | 9% / 8% / 7.5% | 11% / 10% / 9.5% | IDR/KRW: 9.5%/8.5%/8%; PHP: 10%/9%/8.5% |
| Pragmatic Play (Premium) | Slots | 12% / 11% / 10.5% | 14% / 13% / 12.5% | IDR/KRW: 12.5%/11.5%/11%; PHP: 11.5%/12%/13% |
| Spribe | Slots | 7% / 6% / 5.5% | 11% / 10% / 9.5% | INR: 9.5%/8.5%/8%; BTN/NPR/PKR/LKR/BDT: 9%/8%/7.5% |
| JILI | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| JDB | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | THB: 16%/15%/14.5% |
| TaDa | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| EazyGaming (EG46) | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| FA CHAI Gaming | Slots | 8.5% / 7.5% / 7% | 8.5% / 7.5% / 7% | — |
| T1gaming | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| PGSoft | Slots | 7% / 6.5% / 6% | 7% / 6.5% / 6% | THB: 11.5%/10.5%/10% |
| iDealGaming | Slots | 7% / 6% / 5.5% | 12% / 11% / 10.5% | — |
| KingMidas | Slots | 8.5% / 7.5% / 7% | 9.5% / 8.5% / 8% | — |
| PGSGaming | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | MYR: 12%/11%/10.5% |
| Rich88 | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| Nextspin | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| CQ9 | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| EVO Play | Slots | 8.5% / 7.5% / 7% | 11% / 10% / 9.5% | — |
| PlayAce (AgGaming) | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| Habanero | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| YGRGaming | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| koolbet | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| BNG | Slots | 10% / 9% / 8.5% | 10% / 9% / 8.5% | — |
| Hacksaw | Slots | 7.5% / 6.5% / 6% | 11% / 10% / 9.5% | BDT/INR/LKR/MMK/MNT/NPR/PKR: 11%/10%/9.5%; LatAm: 9.5%/8.5%/8% |
| Turbogames | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| onegaming | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| 5G | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| 2J | Slots | 6.5% / 5.5% / 5% | 6.5% / 5.5% / 5% | — |
| EpicWin | Slots | 8.5% / 7.5% / 7% | 8.5% / 7.5% / 7% | MYR: 10%/9%/8.5% |
| smartsoft | Slots | 7% / 6% / 5.5% | 10% / 9% / 8.5% | Rupee regions (India, Pakistan): 9%/8%/7.5% |
| Wonwon | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| BtGaming | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| Pixmove | Slots | 7% / 6% / 5.5% | 8% / 7% / 6.5% | — |
| Galaxsys | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | Premium Game: Regular Price +2% |
| expanse | Slots | 6% / 5% / 4.5% | 6% / 5% / 4.5% | — |
| kygaming | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| fastspin | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| RG | Slots | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| Askmeslot | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| 100HP | Slots | 6.5% / 5.5% / 5% | 6.5% / 5.5% / 5% | — |
| VPLUS | Slots | 7.5% / 6.5% / 6% | 9% / 8% / 7.5% | MYR: 13%/12%/11.5% |
| KA | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| casini | Slots | 7% / 6% / 5.5% | 9% / 8% / 7.5% | — |
| crowdplay | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| Rubyplay | Slots | 7% / 6% / 5.5% | 10% / 9% / 8.5% | — |
| Amigo | Slots | 7% / 6% / 5.5% | 9% / 8% / 7.5% | — |
| EVO888H5 | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| Topbet | Slots | 6% / 5% / 4.5% | 6% / 5% / 4.5% | — |
| Penguin King | Slots | 8% / 7% / 6.5% | 9.5% / 8.5% / 8% | — |
| CP GAME | Slots | 7% / 6% / 5.5% | 8% / 7% / 6.5% | — |
| GAMINGSOFT-WOW | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| Live22 | Slots | 10% / 9% / 8.5% | 9% / 8% / 7.5% | AUD: 10%/9%/8.5% |
| Endorphina | Slots | 8% / 7% / 6.5% | 11% / 10% / 9.5% | — |
| Aviatrix | Slots | 7% / 6% / 5.5% | 8.5% / 7.5% / 7% | — |
| VeliPlay | Slots | 7% / 6% / 5.5% | 9% / 8% / 7.5% | — |
| 18Peaches | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| Funky Games | Slots | 7% / 6% / 5.5% | 8% / 7% / 6.5% | Africa: 7%/6%/5.5% |
| VA | Slots | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| SG (SpadeGaming) | Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| ATG | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| Yellow Bat | Slots | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| Rectangle | Slots | 6% / 5% / 4.5% | 6% / 5% / 4.5% | — |
| Supplier | Type | Asia GGR <10k / 10k-1M / >1M | ROW GGR <10k / 10k-1M / >1M | Special Notes |
|---|---|---|---|---|
| GAMINGSOFT-AI | Live Casino / Table | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| WS168 | Table / Slots / Cock-Fight | 10.5% / 9.5% / 9% | — | VND: 11.5%/10.5%/10% |
| AOG | Cock-Fight | 12% / 11% / 10.5% | — | — |
| 2J | Card Game | 9.5% / 8.5% / 8% | 9.5% / 8.5% / 8% | — |
| V8 | Card Game | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| MT | Card Game | 6% / 5% / 4.5% | 6% / 5% / 4.5% | — |
| kygaming | Card Game | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| InOut | Mini Game | 8% / 7.5% / 6.5% | 9.5% / 8.5% / 8% | — |
| minigame | Mini Game | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| 9game | Mini Game / Marbles | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| ATM | Marbles | 9.5% / 8.5% / 8% | 9.5% / 8.5% / 8% | — |
| CQ9 (Marbles) | Marbles | 10% / 9% / 8.5% | 10% / 9% / 8.5% | — |
| DpEsports | Esports | 11% / 10% / 9.5% | 11% / 10% / 9.5% | — |
| IA | Esports | 10.5% / 9.5% / 9% | 10.5% / 9.5% / 9% | — |
| DpSports | Sports | 11% / 10% / 9.5% | 11% / 10% / 9.5% | — |
| IBC Sports | Sports | 10% / 9% / 8.5% | 10% / 9% / 8.5% | — |
| Unitedgaming (UG) | Sports | 10% / 9% / 8.5% | 10% / 9% / 8.5% | — |
| LuckySports | Sports | 12% / 11% / 10.5% | 12% / 11% / 10.5% | — |
| BTI Sports | Sports | 10% / 9% / 8.5% | 10% / 9% / 8.5% | — |
| SBO | Sports | 11% / 10% / 9.5% | — | PHP: 8.5%/7.5%/7%; MYR/INR: 10%/9%/8.5%; VND: 11.5%/10.5%/10%; MMK: 13.5%/12.5%/12%; THB/IDR/KRW/USD: 12.5%/11.5%/11%; RUB: 11%/10%/9.5% |
| CMD | Sports | 12.5% / 11.5% / 11% | 12.5% / 11.5% / 11% | — |
| Microgaming (MG) | Live Casino / Slots | 8% / 7% / 6.5% | 8% / 7% / 6.5% | USD/JPY: 10%/9%/8.5% |
| ON Gaming | Live Casino | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| CQ9 (MOTI/MT Live) | Live Casino | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| PlayAce (AgGaming) | Live Casino | 10% / 9% / 8.5% | 10% / 9% / 8.5% | IDR: 12%/11%/10.5% |
| TFgaming | Live Casino | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| DreamGaming | Live Casino | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | — |
| Evolution Live | Live Casino | 11% / 10% / 9.5% | 13% / 12% / 11.5% | AED/AFN/BHD/IQD/IRR/JOD/KWD/LBP/OMR/XPF/QAR/SAR/SYP/YER: 13%/12%/11.5% |
| Evolution Live (Premium) | Live Casino | Regular Price +1%/3%/5% | Regular Price +1%/3%/5% | — |
| Playtech (Live) | Live Casino | 8% / 7% / 6.5% | 15% / 14% / 13.5% | MYR: 10.5%/9.5%/9%; MXN: 16%/15%/14.5% |
| Pragmatic Play (Live) | Live Casino | 9% / 8% / 7.5% | 12% / 11% / 10.5% | IDR: 10.5%/9.5%/9%; KRW: 10%/10.5%/11.5%; PHP: 10.5%/9.5%/9%; Blackjack: 12%/11%/10.5% |
| Pragmatic Play Live (Premium) | Live Casino | 12% / 11% / 10.5% | 15% / 14% / 13.5% | IDR: 13.5%/12.5%/12%; KRW: 13%/13.5%/14.5%; PHP: 13.5%/12.5%/12% |
| AstarGaming | Live Casino | 6% / 5% / 4.5% | 6% / 5% / 4.5% | — |
| YEEBET LIVE | Live Casino | 7.5% / 6.5% / 6% | 7.5% / 6.5% / 6% | THB: 9%/8%/7.5% |
| Ezugi (GMAG) | Live Casino | 8.5% / 7.5% / 7% | 8.5% / 7.5% / 7% | Premium Game: Regular Price +1%/2%/3% |
| SEXYBCRT | Live Casino | 9% / 8% / 7.5% | 9% / 8% / 7.5% | — |
| SaGaming | Live Casino | 8% / 7% / 6.5% | 8% / 7% / 6.5% | — |
| Casino Game (CG) | Live Casino | 5% / 4% / 3.5% | 6% / 5% / 4.5% | — |
| WM | Live Casino | 7% / 6% / 5.5% | 7% / 6% / 5.5% | — |
| CreedRoomz | Live Casino | 9.5% / 8.5% / 8% | 12% / 11% / 10.5% | — |
* Rates are subject to change. Contact us for the latest pricing or custom volume deals.
Access All 150+ Providers Today
One API. Every provider. Launch faster and grow bigger with our complete game provider network.